| Mode(s) of Study | Code | CATS Credits | ECTSCredits | Framework | HECoSCode |
|---|---|---|---|---|---|
| Full-time blended Part-time blended |
VS71 | 15 | 7 | FHEQ - L7 | human-computer interaction |
Prerequisites and Co-requisites
Learning Outcomes
| Code | AttributesDeveloped | Outcomes |
|---|---|---|
| LO1 | Knowledge and Understanding | Evaluate and integrate diverse theoretical frameworks and tools from interaction design to improve user experience. |
| LO2 | Intellectual Skills | Conduct heuristic evaluations and usability tests to assess and improve the effectiveness of digital systems. |
| LO3 | Intellectual Skills | Develop innovative design solutions using advanced theoretical approaches to address complex UX challenges. |
| LO4 | Technical/Practical Skills | Apply human-centred design principles to create digital system specifications that address user needs effectively. |
| LO5 | Professional/Transferable Skills | Collaborate effectively within Agile frameworks, balancing UX goals with technical constraints. |
Student Workload
The methods of teaching and learning for this module are based on LSI's Technical 15 teaching system, consisting of the following activities.
| Activity | TotalHours |
|---|---|
| Introductory lecture | 1.50 |
| Concept learning (knowledge graph) | 18.00 |
| AI formative assessment | 9.00 |
| Case Study Review | 9.00 |
| Workshop/Lab Sessions | 13.50 |
| Individual or group assignments | 18.00 |
| Independent reading, exploration and practice | 51.00 |
| Summative assessment | 30.00 |
| Total: | 150.00 |
Teaching and Learning Methods
| Activity | Description |
|---|---|
| Introductory lecture | This is the first weekly session, dedicated to providing a comprehensive introduction to the module. The module leader will present an overview of the subject, elucidating its importance within various digital engineering professions and its interrelation with other modules. Students will need no preparation ahead of attending this session. The module leader will provide a structured breakdown of the content to be covered in the subsequent 9 sessions. Students will also receive an outline of the essential reference materials, alongside suggestions for supplementary reading. The format and criteria for the summative assessment will be delineated, followed by a dedicated period for questions and answers. A recording of the session will be available to facilitate async engagement for any other student who missed the class, also offering an opportunity to review the content again. |
| Concept learning (knowledge graph) | Our institution's approach to teaching is primarily based on flipped learning. Ahead of each weekly session (Workshop/Lab), students will be required to study the essential concepts that are used in the coming session so they are familiar with the theories and ideas related to that session. The study material will be in the form of written content, illustrations, pre-recorded lectures and tutorials, and other forms of content provided through the AGS. This content is self-navigated by the students, accommodating different learning styles and schedules, allowing students to watch or listen to them at their own pace and review them as needed. |
| AI formative assessment | Once each concept of the theory is studied, students will be prompted to engage in formative assessment with instant AI feedback. They include multiple-choice questions, socratic questions and answers, written questions, role-play and other AI-assisted practice scenarios. The purpose of this automated formative assessment is to provide students with immediate feedback on their understanding of module material and highlight any areas that need support or further study. They are also used to track student progress, boost motivation and promote accountability. |
| Case Study Review | In this learning activity, students explore recent real-world case studies relevant to their course topic. The case studies will have been selected and curated by the module leader to represent up-to-date examples. They guide students through key details, contextual factors, and outcomes. This approach enhances students' understanding of current industry trends, challenges, and solutions, preparing them for real-world scenarios they may encounter in their future careers. The learning experienced will be augmented by AI (virtual private tutor) allowing the students to critically engage with the content and discuss the case studies. |
| Workshop/Lab Sessions | Those studying in the blended learning mode will attend these 9 weekly classes (in person or remotely) during weeks 2 to 10. These sessions will complement the theory already studied during the preceding week (in our flipped-learning model), with discussions, analysis, practice or experience . They will be interactive and participatory, rather than one-way lectures. There will also be an opportunity for Q&A in every session. Depending on the nature of the content, challenges and learning activities will be pre-designed to apply flipped learning. They may include hands-on project work, group discussions or debates, roleplay, simulation, case studies, presentations, and other learning activities and opportunities. These workshops present an opportunity to apply critical thinking and problem-solving skills. They also encourage collaboration and foster a sense of community among students. |
| Individual or group assignments | Each Workshop/Lab session will be followed by an assignment. Assignments are used to reinforce learning and encourage independent thinking and problem-solving. They help the students identify the gaps in their understanding of the subject and provide them with an opportunity to apply what they have learned in a practical setting. Assignments can be individual or group-based (teams of 2 to 4). They can take many forms, including essays, presentations, or projects. When they are group-based, teams will be randomly picked by AGS, in order to promote broader teamwork practice. Assignment files will be uploaded to AGS by the students ahead of the next weekly session. Feedback will be provided on each submitted assignment. |
| Independent reading, exploration and practice | This activity challenges students to engage with the reference material and independently explore and analyse academic literature related to the course topic. Students are expected to select relevant sources, practice critical reading skills, and where applicable technical skills, and synthesise information from multiple references. This is an opportunity to enhance research abilities, critical thinking, and self-directed learning skills while broadening and deepening subject knowledge. |
| Summative assessment | Summative assessments are used to evaluate student learning at the end of a module. These assessments can take many forms, including exams, papers, or presentations. Instructors can use summative assessments to measure whether students have achieved the learning outcomes for the module and provide them with a sense of their overall progress. Summative assessments can also be used to evaluate the effectiveness of the teaching methods used in the module. |
Assessment Patterns
| Weighting | Format | Outcomes assessed |
|---|---|---|
| 40 |
Invigilated Exam
This is a time-limited examination undertaken during the summative assessment period under the School’s remote invigilation conditions to support quality and academic integrity. The examination enables students to demonstrate achievement of the module learning outcomes, particularly in relation to knowledge and understanding, and where relevant professional and transferable skills. Questions may include problems, issues or dilemmas reflecting situations students could encounter in professional practice. Students are expected to synthesise and apply their learning to analyse the issues and reach sound, reasoned judgements. To support preparation, formative assessment activities, including quizzes, dialogues and an AI-augmented assignment, are built into the module. Students receive actionable feedback from AI, staff and peers to help improve future work and develop their ability to give constructive feedback to others. |
I LO2 I LO3 K LO1 P LO5 |
| 60 |
Technical Analysis and Solution Assessment Coursework
This coursework assessment requires students to develop a solution to a complex problem in a simulated context, then analyse and reflect on the solution, the decisions they made, and the theory underpinning their approach. It assesses students’ ability to develop practical solutions, critically evaluate their work, and demonstrate their understanding of the module’s technical and theoretical concepts. |
I LO2 I LO3 K LO1 P LO5 T LO4 |
References/Indicative Reading List
| Importance | ISBN | Description |
|---|---|---|
| Core Textbook | 9781119901105 | Rogers, Y. Sharp, H. Preece, J. Interaction Design: Beyond Human-Computer Interaction, Wiley, 2023 |
| Core Textbook | 9781780173511 | de Voil, Nick. User Experience Foundations. BCS, The Chartered Institute for IT, 2020 |
| Supplementary Reading | 9781292155517 | Benyon, David. Designing user experience. Pearson UK, 2019 |
| Supplementary Reading | 9781787122444 | Schwartz, Ezra. Exploring Experience Design. Packt Publishing, 2017 |
| Supplementary Reading | 9781350021709 | Allanwood, Gavin, and Peter Beare. User experience design: a practical introduction. Bloomsbury Publishing, 2019 |
| Supplementary Reading | 9781498764391 | Still, B. Crane, K. Fundamentals of User-Centered Design: A Practical Approach. CRC Press, 2017 |
| Supplementary Reading | 9781447151333 | Ritter, E. Frank, D. Gordon Baxter, and F. Elizabeth Churchill. Foundations for designing user-centered systems: What system designers need to know about people. Springer-Verlag London, 2014. |
| Supplementary Reading | 9780134276717 | Platt, David S. The joy of UX: user experience and interactive design for developers. Addison-Wesley Professional, 2016 |
| Supplementary Reading | 9780124167094 | Romano Bergstrom, Jennifer and Schall, Andrew. Eye Tracking in User Experience Design. Morgan Kaufmann, 2014 |
| Supplementary Reading | 9781119829386 | Kantamneni, Satyam. User Experience Design: A Practical Playbook to Fuel Business Growth. John Wiley & Sons, 2022 |
| Supplementary Reading | 9780124199835 | Parush, Avi. Conceptual design for interactive systems: designing for performance and user experience. Morgan Kaufmann, 2015 |
Related Programmes
| Programme | Term | Type | |
|---|---|---|---|
| 1 | MSc Digital Project Management | 2 | Core |
| 2 | MSc AI for Business Transformation | 2 | Core |
| 3 | MSc Digital Innovation and Entrepreneurship | 1 | Core |
| 4 | MSc Software Technical Leadership | 2 | Optional |
| 5 | MSc AI and Machine Learning | 2 | Optional |
Module Review and Approval
| Version | Date | ReviewedBy | NextReview |
|---|---|---|---|
| 1.0 | dd MMMM yyyy | Dr Ramy Hammady | September 2027 |
| 1.1 | dd MMMM yyyy | Dr Ramy Hammady | September 2027 |
| 2.0 | dd MMMM yyyy | Dr Ramy Hammady | September 2027 |